| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Allan Kidd | 134.33 | 42 | 0 | 0 | 0 | 15.04(3) | 17.60(1) | 27.67(16) | 16.39(0) | 27.00(8) | 30.63(14) |
| 2 | John Obelenus | 139.24 | 32 | 0 | 1 | 0 | 19.92(10) | 19.27(1) | 24.76(7) | 19.53(2) | 26.06(5) | 29.70(7) |
| 3 | Tom Switzer | 145.77 | 31 | 0 | 1 | 0 | 16.12(5) | 16.16(0) | 33.13(2) | 19.63(2) | 33.57(9) | 27.16(13) |
| 4 | Eli Colotta | 149.58 | 23 | 0 | 0 | 0 | 14.68(0) | 24.79(0) | 25.52(2) | 19.50(1) | 36.65(16) | 28.44(4) |
| 5 | Gil Algier | 181.90 | 33 | 0 | 0 | 0 | 21.57(1) | 22.98(0) | 36.73(12) | 23.33(1) | 47.06(15) | 30.23(4) |
CDP Marksman | ||||||||||||
| 1 | Tom Brown | 199.16 | 44 | 0 | 2 | 0 | 20.33(0) | 44.36(5) | 31.62(14) | 25.66(2) | 38.93(14) | 38.26(9) |
ESP Sharpshooter | ||||||||||||
| 1 | Buddy Brown | 117.06 | 25 | 0 | 0 | 1 | 13.17(1) | 13.65(0) | 23.92(2) | 14.10(0) | 17.65(3) | 34.57(19) |
| 2 | Jeffrey Dampac | 119.67 | 36 | 1 | 0 | 0 | 12.88(0) | 13.07(0) | 24.12(8) | 18.20(7) | 21.86(10) | 29.54(11) |
| 3 | Richard Hart | 134.34 | 25 | 1 | 0 | 1 | 19.76(1) | 14.35(0) | 26.04(5) | 19.09(0) | 21.34(7) | 33.76(12) |
| 4 | David Merrill | 134.83 | 20 | 0 | 0 | 0 | 24.60(4) | 15.12(1) | 25.83(3) | 18.04(1) | 22.42(2) | 28.82(9) |
| 5 | George McCormick | 140.15 | 35 | 0 | 0 | 2 | 20.75(5) | 15.23(0) | 30.39(5) | 15.67(2) | 19.02(6) | 39.09(17) |
| 6 | Kevin Rogers | 142.22 | 42 | 0 | 0 | 1 | 19.15(7) | 12.79(0) | 35.69(11) | 16.38(2) | 28.50(7) | 29.71(15) |
| 7 | John Hicks | 163.66 | 39 | 0 | 0 | 0 | 19.78(5) | 26.51(5) | 30.26(8) | 24.98(5) | 27.90(5) | 34.23(11) |
| 8 | Richard Holmes | 204.10 | 101 | 2 | 0 | 0 | 27.05(9) | 26.37(3) | 41.95(31) | 21.89(8) | 37.14(29) | 49.70(21) |
ESP Marksman | ||||||||||||
| 1 | Steve McAdams | 153.75 | 39 | 0 | 0 | 0 | 29.09(7) | 17.31(0) | 35.68(17) | 24.36(3) | 17.72(5) | 29.59(7) |
| 2 | Callie Hart | 171.03 | 39 | 1 | 1 | 0 | 22.88(1) | 21.34(0) | 33.85(9) | 26.55(9) | 37.85(14) | 28.56(6) |
| 3 | Taney Browder | 175.51 | 41 | 0 | 2 | 0 | 20.22(1) | 32.12(10) | 38.52(17) | 21.71(0) | 22.97(2) | 39.97(11) |
ESP Unclassified | ||||||||||||
| 1 | David E. Sigmon | 166.31 | 67 | 0 | 0 | 1 | 19.37(3) | 17.00(0) | 36.51(24) | 25.19(3) | 31.05(20) | 37.19(17) |
| 2 | Brad Laselki | 171.88 | 26 | 0 | 2 | 0 | 20.96(0) | 22.49(0) | 27.53(2) | 24.88(1) | 31.17(12) | 44.85(11) |
| 3 | Ayush Rao | 177.82 | 33 | 0 | 1 | 0 | 22.17(2) | 15.19(0) | 36.90(18) | 25.13(3) | 38.34(3) | 40.09(7) |
| 4 | Brett Rhinehardt | 234.30 | 73 | 0 | 3 | 1 | 24.59(7) | 31.94(0) | 33.81(13) | 34.71(9) | 56.51(23) | 52.74(21) |
SSP Master | ||||||||||||
| 1 | Neil Roberts | 105.98 | 33 | 0 | 0 | 0 | 12.14(1) | 12.39(0) | 23.23(12) | 15.47(2) | 20.14(12) | 22.61(6) |
SSP Expert | ||||||||||||
| 1 | Brian Huncke | 111.10 | 26 | 0 | 0 | 0 | 14.79(0) | 14.77(0) | 22.00(6) | 13.15(0) | 20.58(10) | 25.81(10) |
| 2 | Dallas Faggart | 115.53 | 33 | 0 | 0 | 0 | 14.57(0) | 13.75(0) | 25.81(10) | 17.57(5) | 20.61(9) | 23.22(9) |
| 3 | Bruce Hurt | 121.00 | 17 | 0 | 0 | 0 | 15.67(0) | 14.96(0) | 25.24(6) | 16.80(0) | 22.88(9) | 25.45(2) |
| 4 | Joe De Laquil | 131.64 | 32 | 0 | 0 | 1 | 13.16(0) | 16.66(5) | 23.23(2) | 30.69(16) | 23.92(5) | 23.98(4) |
SSP Sharpshooter | ||||||||||||
| 1 | Lee Bautista | 119.00 | 21 | 0 | 1 | 0 | 13.27(1) | 16.16(0) | 32.12(7) | 14.21(2) | 19.34(7) | 23.90(4) |
| 2 | Andrew Layton | 128.81 | 20 | 0 | 0 | 0 | 15.79(0) | 16.84(0) | 28.19(6) | 24.43(8) | 17.14(2) | 26.42(4) |
| 3 | Brent Morrison | 128.93 | 45 | 0 | 0 | 0 | 14.80(2) | 12.08(0) | 25.06(7) | 16.69(3) | 31.71(23) | 28.59(10) |
| 4 | Paul Dampac | 130.25 | 66 | 0 | 2 | 1 | 11.65(2) | 21.74(6) | 29.87(26) | 13.21(0) | 25.70(19) | 28.08(13) |
| 5 | Joxel Rivera | 135.86 | 47 | 0 | 1 | 0 | 18.51(5) | 13.87(1) | 25.67(8) | 15.42(0) | 29.70(14) | 32.69(19) |
| 6 | Joey Shell | 137.24 | 42 | 0 | 0 | 1 | 17.58(7) | 15.48(1) | 30.28(6) | 16.04(2) | 19.03(7) | 38.83(19) |
| 7 | Bill Wells | 158.83 | 31 | 0 | 0 | 0 | 16.52(0) | 14.38(0) | 40.95(20) | 22.55(1) | 36.80(8) | 27.63(2) |
| 8 | Joe Billings | 160.91 | 62 | 0 | 1 | 0 | 23.01(12) | 18.71(1) | 36.23(21) | 22.52(7) | 25.74(9) | 34.70(12) |
| 9 | Raymond Ferguson | 161.17 | 62 | 0 | 0 | 1 | 19.52(4) | 17.61(0) | 36.50(15) | 19.48(6) | 36.40(27) | 31.66(10) |
SSP Marksman | ||||||||||||
| 1 | Steve Simpson | 129.29 | 23 | 0 | 2 | 0 | 13.98(0) | 17.77(0) | 28.68(11) | 21.21(0) | 20.18(9) | 27.47(3) |
| 2 | Chase Dooley | 143.53 | 53 | 0 | 0 | 0 | 13.53(2) | 18.38(5) | 32.27(16) | 20.73(4) | 27.63(18) | 30.99(8) |
| 3 | Christopher Elmore | 145.07 | 29 | 0 | 1 | 0 | 17.76(1) | 21.46(0) | 28.86(8) | 22.67(6) | 25.70(8) | 28.62(6) |
| 4 | Justin Merril | 157.89 | 26 | 0 | 0 | 0 | 18.25(0) | 20.70(0) | 30.41(5) | 22.71(1) | 26.95(12) | 38.87(8) |
| 5 | Tony Hill | 168.08 | 62 | 0 | 1 | 0 | 22.58(5) | 21.20(5) | 34.09(10) | 24.41(1) | 34.07(32) | 31.73(9) |
| 6 | Terry F. Hearne | 168.12 | 25 | 0 | 0 | 0 | 19.16(2) | 19.23(2) | 31.26(1) | 30.40(5) | 31.66(2) | 36.41(13) |
| 7 | Jason Mammano | 177.53 | 61 | 1 | 1 | 1 | 26.68(2) | 24.01(5) | 38.89(19) | 22.80(0) | 22.31(16) | 42.84(19) |
| 8 | Ibrahim Reyes | 179.02 | 81 | 1 | 1 | 0 | 22.96(2) | 23.52(6) | 39.03(24) | 26.50(6) | 25.78(13) | 41.23(30) |
| 9 | Andrew Fraser | 185.93 | 58 | 0 | 1 | 1 | 30.71(5) | 19.50(0) | 27.17(18) | 31.15(1) | 29.62(21) | 47.78(13) |
| 10 | Ed Rothschild | 186.30 | 66 | 0 | 1 | 0 | 20.93(6) | 20.85(0) | 42.01(32) | 31.40(5) | 36.61(14) | 34.50(9) |
| 11 | Donald Savage | 228.08 | 76 | 1 | 1 | 0 | 30.28(0) | 30.40(1) | 39.59(17) | 39.53(14) | 40.75(24) | 47.53(20) |
| 12 | Ray Oljeski | 238.26 | 89 | 0 | 0 | 3 | 26.69(2) | 30.08(6) | 42.51(29) | 39.42(5) | 33.23(14) | 66.33(33) |
SSP Novice | ||||||||||||
| 1 | Andy Singer | 254.80 | 125 | 0 | 3 | 2 | 29.51(6) | 32.88(5) | 45.22(37) | 34.91(8) | 61.05(57) | 51.23(12) |
SSP Unclassified | ||||||||||||
| 1 | David Blackwell | 154.29 | 40 | 0 | 1 | 0 | 21.93(3) | 21.93(5) | 32.69(11) | 23.87(5) | 22.11(11) | 31.76(5) |
| 2 | Joe Strehlow | 173.58 | 27 | 0 | 0 | 0 | 26.23(3) | 21.55(0) | 30.69(10) | 40.07(1) | 20.43(7) | 34.61(6) |
| 3 | Joseph Lane | 177.07 | 74 | 0 | 1 | 2 | 17.90(2) | 25.24(1) | 31.15(21) | 26.15(9) | 27.06(17) | 49.57(24) |
| 4 | Wei Young | 180.49 | 51 | 1 | 2 | 0 | 25.74(1) | 26.47(1) | 38.78(21) | 24.40(3) | 28.63(15) | 36.47(10) |
| 5 | Gary Nelson | 183.08 | 47 | 0 | 1 | 1 | 18.43(1) | 24.98(0) | 29.02(13) | 28.01(10) | 38.16(6) | 44.48(17) |
| 6 | Buck Butler | 188.58 | 61 | 1 | 1 | 1 | 24.13(5) | 22.87(0) | 32.92(10) | 26.27(0) | 36.72(34) | 45.67(12) |
| 7 | Matthew Ingle | 188.63 | 63 | 0 | 1 | 2 | 18.50(1) | 33.33(5) | 38.55(13) | 25.84(6) | 32.65(19) | 39.76(19) |
| 8 | Chad Johnson | 189.98 | 79 | 0 | 0 | 1 | 23.73(4) | 26.80(1) | 35.59(10) | 25.68(7) | 27.87(15) | 50.31(42) |
| 9 | Noel Lineberger | 191.15 | 41 | 0 | 1 | 1 | 21.49(2) | 27.83(1) | 34.99(10) | 26.44(0) | 23.65(9) | 56.75(19) |
| 10 | Blake Guion | 194.58 | 82 | 0 | 0 | 1 | 20.06(1) | 29.74(1) | 36.61(23) | 26.33(3) | 40.47(33) | 41.37(21) |
| 11 | Ivan Cool | 201.51 | 19 | 0 | 3 | 0 | 34.70(2) | 27.28(0) | 40.63(2) | 23.43(1) | 27.15(10) | 48.32(4) |
| 12 | W. Chris Tolleson | 212.33 | 67 | 1 | 0 | 0 | 27.13(2) | 33.36(6) | 38.70(16) | 31.93(5) | 39.64(26) | 41.57(12) |
| 13 | Kevin Dempsey | 213.18 | 87 | 0 | 1 | 0 | 25.20(4) | 26.09(6) | 41.20(21) | 29.26(1) | 36.42(30) | 55.01(25) |
| 14 | Lonnie Deal | 244.01 | 50 | 0 | 0 | 0 | 39.60(7) | 34.02(0) | 56.51(1) | 23.99(0) | 46.95(32) | 42.94(10) |
| 15 | Scott Groves | 248.55 | 69 | 0 | 4 | 2 | 24.93(2) | 33.25(10) | 44.65(21) | 36.10(8) | 38.81(10) | 70.81(18) |
| 16 | Roy Trombly | 250.83 | 58 | 0 | 1 | 0 | 32.85(2) | 36.55(1) | 43.21(11) | 37.68(4) | 34.57(23) | 65.97(17) |
| 17 | Lucky Riley | 393.29 | 187 | 1 | 2 | 10 | 79.52(32) | 44.15(16) | 60.23(28) | 42.85(10) | 55.58(55) | 110.96(46) |
| Andy Locklair | --- | 39 | 0 | 1 | 0 | 21.54(2) | 39.50(24) | 31.55(9) | 32.82(4) | 0.00(0) | 0.00(0) | |
SSR Sharpshooter | ||||||||||||
| 1 | Brian Demma | 217.95 | 40 | 0 | 2 | 0 | 25.80(3) | 24.42(0) | 47.90(7) | 24.27(5) | 54.37(13) | 41.19(12) |
SSR Marksman | ||||||||||||
| 1 | Steve Boyce | 157.94 | 50 | 0 | 0 | 0 | 21.80(5) | 18.48(0) | 31.35(15) | 17.26(3) | 34.87(11) | 34.18(16) |
