MWDS-IDPA-Jan.28,2012

January 28, 2012
Full Results  -   All Participants

 
Printable Results (in .PDF format, requires free Adobe Reader)
      High Senior:  Tom Iradi    ESP - Sharpshooter 85.96 (9)
      High Lady:   Wei Young    SSP - Sharpshooter 105.21 (22)
      High Law Enforcement:  Jim Rutledge    ESP - Expert 95.99 (29)
      High Junior:  Paul Dampac    SSP - Sharpshooter 87.98 (24)
      High Military:  Dean Taylor    SSP - Unclassified 111.90 (31)
      High Military Veteran:  Michael Killian    SSP - Expert 80.18 (16)
      High Distinguished Senior:   John Woidyla    ESP - Expert 94.59 (16)
      Most Accurate:   Bruce Hurt    ESP - Expert 85.15 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Tom Switzer 86.51 (9)   15.98(3) 16.88(0) 14.69(4) 11.42(1) 18.69(1) 8.85(0)
2 Brad Barley 95.97 (38) 18.97(6) 16.55(8) 17.96(10) 9.94(0) 23.19(13) 9.36(1)
3 Gil Algier 115.86 (27) 25.76(6) 19.91(2) 17.50(2) 13.59(0) 27.65(17) 11.45(0)
CDP    Marksman
1 Tom Brown 120.07 (22) 21.80(6) 18.86(0) 22.77(9) 15.06(0) 25.07(7) 16.51(0)
2 David Rizzico 128.73 (42) 18.96(5) 26.50(8) 28.69(13) 30.06(11) 13.38(2) 11.14(3)
CDP    Novice
1 Dave Reynolds 121.31 (29) 23.79(8) 21.74(4) 23.23(5) 15.26(1) 12.40(0) 24.89(11)
CDP    Unclassified
1 Todd Scandrett 113.07 (9)   16.68(0) 21.03(2) 26.21(5) 14.20(0) 22.72(2) 12.23(0)
2 Jesse Lanter 138.23 (31) 26.68(10) 23.96(0) 23.00(3) 19.48(5) 33.14(13) 11.97(0)
3 Andrew Mize 172.51 (63) 27.12(11) 40.35(20) 36.10(9) 20.17(5) 33.11(18) 15.66(0)
4 Phillip Garrison 209.83 (79) 41.70(18) 41.04(12) 47.13(23) 31.18(0) 24.00(26) 24.78(0)
Paul Irwin DNF    ---    ---    ---    ---    ---    ---
ESP    Expert
1 Bruce Hurt 85.15 (4)   13.04(0) 17.44(1) 16.03(0) 11.69(0) 9.26(0) 17.69(3)
2 Dallas Faggart 87.25 (22) 16.09(4) 14.52(0) 19.04(10) 9.80(0) 20.78(8) 7.02(0)
3 John Woidyla 94.59 (16) 14.86(2) 17.83(2) 14.08(1) 11.72(0) 20.83(11) 15.27(0)
4 Jim Rutledge * 95.99 (29) 16.49(5) 17.78(5) 17.38(3) 13.55(7) 16.24(7) 14.55(2)
5 David Merrill 97.84 (19) 18.29(2) 19.09(6) 15.13(0) 11.82(1) 24.66(10) 8.85(0)
ESP    Sharpshooter
1 Jeffrey Dampac 84.08 (8)   16.53(2) 15.22(0) 15.02(2) 10.64(0) 18.11(3) 8.56(1)
2 Tom Iradi 85.96 (9)   15.04(2) 17.65(1) 14.80(2) 11.23(0) 17.38(4) 9.86(0)
3 Eli Colotta 90.63 (7)   14.64(1) 14.59(0) 14.86(1) 13.27(1) 17.43(4) 15.84(0)
4 Damon Eggert 91.37 (34) 16.44(8) 17.09(7) 15.31(4) 12.40(2) 19.11(9) 11.02(4)
5 Steve Byerly 95.90 (20) 19.30(5) 18.50(2) 15.64(5) 11.29(1) 20.68(5) 10.49(2)
6 Lee Bautista 96.95 (29) 21.55(3) 20.51(11) 14.70(3) 9.81(0) 21.22(12) 9.16(0)
7 Kevin Rogers 104.77 (31) 28.99(5) 17.15(6) 15.48(2) 16.37(10) 16.62(8) 10.16(0)
8 Brad Lasecki 106.43 (33) 17.60(5) 19.98(6) 17.38(5) 15.44(4) 24.62(13) 11.41(0)
9 Robert Ioan 108.05 (18) 18.77(2) 18.31(2) 20.91(3) 16.86(5) 21.82(6) 11.38(0)
10 John Hicks 138.36 (39) 25.24(4) 30.72(9) 21.55(6) 14.50(1) 30.70(19) 15.65(0)
ESP    Marksman
1 Taney Browder 151.51 (23) 21.82(3) 25.10(0) 39.89(15) 19.02(0) 30.79(5) 14.89(0)
ESP    Unclassified
1 Bill Funderburke 102.61 (34) 16.79(5) 19.48(6) 22.24(15) 11.90(0) 21.15(4) 11.05(4)
2 Kenneth Wade Hoilman 132.21 (28) 26.27(7) 23.37(2) 26.22(10) 16.96(0) 26.69(9) 12.70(0)
3 Sam Vizzone 137.31 (30) 22.11(5) 25.46(6) 25.97(4) 17.71(0) 29.37(15) 16.69(0)
4 James Malloy 144.69 (35) 26.02(7) 23.36(6) 29.31(4) 18.13(0) 31.57(18) 16.30(0)
5 Peter Villadarez 151.44 (54) 25.57(11) 29.69(7) 33.61(15) 20.07(0) 29.35(21) 13.15(0)
6 Rex Bradley 152.20 (22) 28.78(10) 28.15(0) 28.52(5) 14.13(0) 33.36(7) 19.26(0)
7 David E. Sigmon 156.21 (52) 32.71(17) 24.84(3) 26.92(8) 22.67(5) 36.39(19) 12.68(0)
8 Jennifer Hunter 161.41 (31) 30.01(3) 32.69(17) 27.70(5) 20.42(0) 31.82(6) 18.77(0)
9 David Gleason 170.72 (58) 31.42(16) 31.00(7) 31.37(5) 16.65(0) 46.97(30) 13.31(0)
10 Mark Leo Smith 176.31 (75) 30.47(17) 38.21(21) 28.38(10) 22.80(0) 38.77(26) 17.68(1)
11 Brittany Funderburke 181.40 (98) 35.64(29) 33.25(14) 32.18(15) 17.07(0) 48.62(38) 14.64(2)
SSP    Expert
1 Brian Demma 78.62 (26) 12.85(3) 13.94(3) 14.54(6) 11.81(3) 17.80(10) 7.68(1)
2 Michael Killian 80.18 (16) 15.72(1) 14.98(2) 12.83(4) 9.76(1) 19.20(8) 7.69(0)
3 Shannon Evans 87.82 (25) 14.65(3) 15.44(2) 13.52(5) 10.66(0) 21.13(15) 12.42(0)
SSP    Sharpshooter
1 Paul Dampac 87.98 (24) 17.28(2) 20.07(8) 13.45(2) 9.31(0) 16.91(5) 10.96(7)
2 Reggie Garmon 98.60 (23) 21.40(9) 16.30(0) 17.52(7) 10.72(0) 19.18(6) 13.48(1)
3 Wei Young 105.21 (22) 18.46(5) 18.65(5) 19.80(7) 15.70(0) 19.52(5) 13.08(0)
4 Joe Billings 116.68 (16) 21.25(1) 22.08(6) 19.31(3) 15.41(0) 27.93(6) 10.70(0)
5 John McDermott 142.92 (21) 23.53(7) 24.41(0) 26.45(5) 18.78(0) 32.70(9) 17.05(0)
SSP    Marksman
1 Chase Dooley 86.58 (13) 15.55(4) 17.28(2) 15.31(3) 9.62(0) 20.18(3) 8.64(1)
2 Dillon Glenn 106.23 (25) 21.09(7) 15.92(0) 16.19(4) 10.03(2) 23.81(8) 19.19(4)
3 Colleen Vaccaro 111.75 (34) 19.59(4) 23.05(10) 20.08(3) 14.84(2) 24.33(10) 9.86(5)
4 Ed Rothschild 112.99 (20) 23.23(5) 19.74(4) 22.60(3) 12.96(0) 23.28(8) 11.18(0)
5 Buck Butler 116.95 (36) 18.62(6) 28.99(15) 17.37(4) 16.31(0) 23.73(10) 11.93(1)
6 Christopher Elmore 118.13 (28) 19.90(4) 24.31(7) 21.68(6) 12.87(0) 26.07(7) 13.30(4)
7 Terry F. Hearne 120.87 (27) 24.67(4) 23.07(5) 20.91(7) 16.99(0) 25.54(11) 9.69(0)
8 Ken Lusk 122.54 (48) 16.14(3) 24.22(9) 24.56(12) 16.30(0) 27.13(19) 14.19(5)
9 Tony Hill 132.97 (24) 23.98(6) 22.12(5) 24.69(3) 16.83(0) 30.99(10) 14.36(0)
10 Jason Mammano 133.02 (43) 27.34(15) 21.57(3) 24.86(9) 19.37(5) 27.26(10) 12.62(1)
11 Abraham Reyes 140.51 (49) 32.92(23) 32.78(9) 22.01(6) 12.37(0) 26.17(11) 14.26(0)
12 Andrew Fraser 142.34 (44) 23.23(10) 25.26(7) 22.86(4) 17.92(5) 37.42(18) 15.65(0)
13 Dick Ulmer 145.38 (52) 26.51(16) 39.04(8) 22.12(6) 17.08(8) 27.28(12) 13.35(2)
14 Kathy Iradi 154.75 (62) 32.70(18) 31.30(8) 25.22(9) 14.50(1) 36.81(24) 14.22(2)
15 Ray Oljeski 169.47 (34) 32.76(16) 34.72(3) 26.78(7) 19.92(0) 32.46(8) 22.83(0)
SSP    Novice
1 Scott Groves 149.81 (38) 22.78(4) 32.83(22) 24.93(5) 19.05(0) 32.32(4) 17.90(3)
2 Teresa McMaster 181.97 (22) 30.49(7) 31.90(3) 32.49(1) 21.20(0) 45.31(11) 20.58(0)
SSP    Unclassified
1 Ron Larimer 91.81 (15) 14.85(1) 18.33(1) 18.26(8) 11.97(0) 19.11(5) 9.29(0)
2 William, (Carl ) Bridenstine 102.72 (27) 15.50(0) 21.82(6) 19.02(6) 12.83(3) 24.22(12) 9.33(0)
3 Charles Hunter 104.28 (12) 16.13(3) 16.74(5) 21.99(0) 12.76(0) 23.06(4) 13.60(0)
4 Matthew Woodrow 105.45 (33) 17.99(4) 20.21(7) 21.41(10) 11.56(1) 24.36(10) 9.92(1)
5 Dean Taylor 111.90 (31) 17.05(1) 23.52(1) 18.14(8) 18.38(10) 24.59(11) 10.22(0)
6 Mark Layson 113.42 (24) 29.56(12) 18.54(4) 18.29(1) 14.70(0) 21.41(7) 10.92(0)
7 Jesse Saucier 118.77 (14) 24.29(4) 19.55(0) 26.32(7) 12.84(0) 25.42(2) 10.35(1)
8 Jeff Condrey 121.93 (37) 24.33(19) 22.73(1) 21.15(6) 13.49(0) 30.26(11) 9.97(0)
9 Kasey Carter 122.50 (54) 23.72(17) 22.21(7) 21.21(5) 18.51(5) 26.51(20) 10.34(0)
10 Steve Frey 122.53 (41) 22.51(8) 22.21(7) 22.30(7) 14.75(0) 28.44(19) 12.32(0)
11 James Huffman 123.34 (50) 21.17(12) 23.79(11) 26.17(11) 14.79(0) 26.52(15) 10.90(1)
12 Steve Sellers 125.62 (7)   28.70(1) 26.29(4) 21.47(1) 11.87(0) 24.67(1) 12.62(0)
13 Matt Stilley 129.23 (26) 24.43(2) 23.54(7) 21.46(4) 18.78(0) 24.64(12) 16.38(1)
14 Tyler Labelle 136.47 (23) 24.75(4) 24.03(6) 23.55(0) 16.76(5) 36.29(8) 11.09(0)
15 Elijah Ward 137.28 (16) 22.72(3) 29.02(0) 22.93(3) 17.73(0) 24.77(9) 20.11(1)
16 Javier Luzarraga 147.05 (51) 24.77(5) 30.20(15) 32.40(12) 17.33(0) 27.96(19) 14.39(0)
17 Lee Paysour 152.25 (29) 24.19(7) 35.57(8) 24.66(5) 18.16(0) 31.45(9) 18.22(0)
18 Jonathan Adams 152.35 (68) 33.42(36) 36.36(16) 23.62(3) 19.99(0) 25.57(7) 13.39(6)
19 John Fahy 152.84 (26) 25.13(3) 26.73(3) 31.42(10) 20.06(0) 34.08(9) 15.42(1)
20 Stephen C Birnie 155.54 (54) 22.46(5) 29.65(15) 31.37(17) 23.03(0) 35.03(17) 14.00(0)
21 Keith Cipriani 161.45 (37) 26.19(6) 32.71(5) 32.13(12) 18.89(0) 32.55(14) 18.98(0)
22 Buck Schott 162.81 (32) 40.78(12) 22.42(2) 42.13(12) 19.39(2) 18.89(3) 19.20(1)
23 Eriks Blaschka 165.12 (52) 27.51(6) 25.97(4) 33.53(10) 28.09(14) 34.83(13) 15.19(5)
24 Gordon R. Tomberlin 168.63 (51) 30.12(17) 22.22(8) 49.01(5) 25.95(18) 27.43(3) 13.90(0)
25 Lonnie Deal 169.97 (42) 26.26(17) 38.50(3) 32.23(5) 22.74(0) 35.97(16) 14.27(1)
26 Kevin Lazarus 170.57 (34) 33.97(11) 35.02(7) 24.41(5) 23.14(0) 35.19(11) 18.84(0)
27 William H. Walker 178.38(106) 25.60(14) 42.62(27) 36.08(28) 15.18(0) 45.80(36) 13.10(1)
28 Michael T. Singleton 184.80(106) 32.62(31) 38.00(26) 35.24(19) 17.47(0) 36.57(30) 24.90(0)
29 Kyle Scharkopf 185.48 (70) 31.93(6) 35.18(8) 34.31(20) 28.03(10) 39.60(24) 16.43(2)
30 Duncan Billings 186.91 (34) 39.66(9) 34.58(1) 38.88(10) 17.32(5) 42.64(9) 13.83(0)
31 Albert (AL) Pisano 195.91 (48) 31.52(20) 35.96(3) 45.55(8) 22.88(0) 44.36(15) 15.64(2)
32 David P. Hargraves 200.04 (57) 30.23(4) 36.64(14) 46.59(16) 16.81(0) 42.32(14) 27.45(9)
33 Brad Kinard 214.90 (93) 41.61(25) 33.81(14) 39.46(18) 35.45(12) 37.95(24) 26.62(0)
34 Joe Strehlow 216.67 (66) 25.12(8) 82.76(14) 37.76(11) 22.80(13) 34.73(19) 13.50(1)
35 Stacey Almond 234.28(146) 41.54(32) 42.62(20) 44.73(21) 26.92(20) 62.64(47) 15.83(6)
36 Albert Taylor 261.09 (45) 31.93(4) 66.79(5) 54.25(20) 22.53(3) 53.38(7) 32.21(6)
ESR    Sharpshooter
1 Ellis George 110.58 (61) 19.16(18) 21.98(15) 21.76(14) 15.75(5) 22.38(6) 9.55(3)
SSR    Sharpshooter
1 Steve Boyce 98.18 (37) 16.17(7) 19.05(12) 17.87(5) 15.09(0) 20.63(11) 9.37(2)
SSR    Marksman
1 Jim Roberts 150.48 (16) 25.41(6) 22.83(0) 28.79(2) 25.29(0) 34.79(8) 13.37(0)
SSR    Unclassified
1 Matthew Aquaro 111.19 (35) 20.07(11) 19.85(8) 22.72(7) 18.52(2) 19.12(5) 10.91(2)

Key to Abbreviations: